| DEPARTMENT | RESEARCH | PUBLICATIONS | ||
| STAFF | STUDENTS | STAFF | STUDENTS | |
| ORAL MEDICINE | 6 | 18 | 60 | 4 | 
| PERIODONTICS | 15 | 35 | 80 | 26 | 
| ORAL SURGERY | 54 | 8 | ||
| ORTHODONTICS | 2 | 29 | 26 | 5 | 
| PEDODONTICS | 4 | 9 | 47 | 5 | 
| PROSTHODONTICS | 12 | 38 | 105 | 27 | 
| CONSERVATIVE DENTISTRY | 9 | 29 | 25 | 12 | 
| PUBLIC HEALTH DENTISTRY | 5 | 43 | 51 | 16 | 
| ORAL PATHOLOGY | 28 | 21 | 55 | 3 | 
PUBLICATIONS - YEAR WISE
| S. No | Dept | 2019 | 2020 | 
| 1 | ORAL MEDICINE | 2 | 2 | 
| 2 | ORAL SURGERY | ||
| 3 | PERIODONTICS | 1 | 13 | 
| 4 | PEDODONTICS | 4 | 9 | 
| 5 | PUBLIC HEALTH DENTISTRY | 1 | 2 | 
| 6 | ORAL PATHOLOGY | 3 | 1 | 
| 7 | ORTHODONTICS | 6 | 10 | 
| 8 | CONSERVATIVE DENTISTRY | 13 | 21 | 
| 9 | PROSTHODONTICS | 5 | 9 |