| S.NO | 
                                                                              PROGRAM CONDUCTED 
 | DATE | 
| 1 | ROAD SAFETY AWARENESS CAMPAIGN WAS CONDUCTED AT BESANT NAGAR BEACH ROAD IN THE FORM OF ROAD ART PROGRAM Photos Report | 21ST FEB 2016 | 
| 2 | 30TH APRIL 2016 | |
| 3 | 29TH MAY 2016 | |
| 4 | HAPPY TEETH PROGRAM CONDUCTED AT COLLEGE FOR SCHOOL STUDENTS Photos Report 
 | 1-3RD NOV 2016 | 
| 5 | 26TH NOV 2016 | |
| 7 | OMFS DAY - ROAD SAFETY AWARENESS PROGRAM CONDUCTED AT VANDALUR SIGNAL AND PAMPHLET DISTRIBUTION Photos Report | 13TH FEB 2017 | 
| 8 | CONSERVATIVE DENTISTRY DAY- MARINA BEACH- ROAD ART AND SHOW Photos Report | 26TH FEB 2017 | 
| 9 | SCHOOL COMPETITION FOR CONSERVATIVE DENTISTRY Report | 28TH FEB 2017 | 
| 10 | 2ND MARCH 2017 | |
| 11 | WORLD NO TOBACCO DAY - ABIRAMI MEGA MALL, CHENNAI Photos Report | 31ST MAY 2017 | 
| 12 | 11TH APRIL 2017 | |
| 13 | 2ND JUNE 2017 | |
| 14 | WORLD ENVIRONMENT DAY Photos Report 
 | 5TH JUNE 2017 | 
| 16 | ORAL HYGIENE DAY AWARENESS CREATING BY PAMPLET DISTRIBUTION Photos Report | 1ST AUG 2017 | 
| 17 | FIELD VISIT FROM GOOD SHEPHERD SCHOOL Photos | 28TH AUG 2017 | 
| 18 | SWACHH BHARAT ABHIYAN - 2017 Photos Reports | 9TH OCT 2017 | 
| 19 | FIELD VISIT FROM GOOD SHEPHERD SCHOOL | 2018 | 
| 20 | WORLD HEALTH DAY Photos Report 
 | 6TH APRIL 2018 | 
| 21 | SWACH BARATH INTERNSHIP PROGRAM Photos Reports | 1ST ,6TH,7TH JUNE 2018 | 
| 22 | WORLD NO TOBACCO DAY Report | 31ST MAY 2018 | 
| 23 | WORLD ENVIRONMENT DAY Photos Report | 5TH JUNE 2018 | 
| 24 | ANTI- TOBACCO AWARENESS PROGRAMME AND DENTAL TREATMENT CAMP (DON BOSCO COLLEGE, 2 PRIMARY SCHOOLS AT YELAGIRI HILLS IN VELLORE DISTRICT) Photos Report | 21 -24TH JUNE 2018 | 
| 25 | ORAL HYGIENE DAY (T.S. BALAIAH MATRICULATION SECONDARY SCHOOL NEDUNGUNDRAM) Photos Report | 31ST JULY 2018 | 
| 26 | COMPLETE DENTURE CAMP PROTHODONTIC SOCIETY TN BRANCH IN TANJAVUR ( DELIVERING 104 DENTURE IN 24 HOUR) Photos Report | 8- 9TH DEC 2018 |