| S.NO | 
 PROGRAM CONDUCTED 
 | DATE | 
| 1 | 
 WORLD CANCER DAY 2019 Photos Reports | 28,29TH JAN 2019 | 
| 2 | 9TH FEB 2019 | |
| 3 | WOMENS DAY- AWARENESS CAMP (CHEYYAR, THIRUVANAMALAI DISTRICT) Photos Reports | 8TH MARCH 2019 | 
| 4 | WORLD HEALTH DAY 2019 Report | 2,6TH APRIL 2019 | 
| 5 | WORLD NO TOBACCO DAY CAMPAIGN 2019 Photos Reports | 31ST MAY 2019 | 
| 6 | ORAL HEALTH AWARENESS PROGRAMME - ORAL HYGIENE DAY 2019 Photos / Report | 31ST AUG 2019 | 
| 7. | “TEACHERS DAY WEEK” IN ASSOCIATION WITH INDIAN SOCIETY OF PEDODONTICS AND PREVENTIVE DENTISTRY Report / Photos | 6th to 11th SEP 2019 | 
| 8. | WORLD DIABETES DAY CELEBRATIONS 2019 Report / Photos | 19TH NOV 2019 | 
| 9. | WORLD ANTI OBESITY DAY CELEBRATION 2019 Report/Photos | 4TH DEC 2019 | 
| 10. | OMFS DAY CELEBRATION - 2020 Report/Photos | 13TH FEB 2020 | 
| 11. | WORLD ORAL CANCER DAY Report/Photos | 4TH FEB 2020 | 
| 12. | WORLD ORAL CANCER DAY Report | 4TH FEB 2021 | 
| 13. | ORAL CANCER SCREENING & AWARENESS CAMP - CMBT BUS DEPOT Report | 31.5.19 | 
| 14. | ORAL CANCER SCREENING  & AWARENESS CAMP - KOYEMBEDU MARKET  Report | 31.5.19 | 
| 15 | Treatment of completely edentulous patients  REPORT | 14.-15.12.19 | 
| 16. | WORLD CANCER DAY REPORT | 4.2.20 | 
| 17. | ORAL CANCER AWARENESS PROGRAM REPORT | 4.2.21 | 
| 18. | FEMALE AWARENESS PROGRAM report | 8.3.21 | 
| 19. | PUBLIC AWARENESS PROGRAM report | 7.4.21 | 
| 20. | WORLD BLOOD DONAR DAY R report | 14.6.21 | 
| 21. | ORAL HYGIENE AWARENESS PROGRAM report | --.--.---- | 
| 22 | WORLD NO TOBACCO DAY - 2021 Report | 1.6.21 | 
| 23 | THE SWACCH BHARAT MISSION - 2021 Report | 21.9.21 | 
| 24 | INTERNATIONAL DAY OF OLDER PERSONS - 2021 Report | 01.10.21 | 
| 25 | WORLD TOOTHBRUSHING DAY CELEBRATIONSClick here 
 | 16.11.2021 
 |